[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for January 2011 | ||
|---|---|---|
| Total Hits | 8337 | |
| Total Files | 8056 | |
| Total Pages | 8121 | |
| Total Visits | 2255 | |
| Total KBytes | 547979 | |
| Total Unique Sites | 610 | |
| Total Unique URLs | 72 | |
| Total Unique Referrers | 239 | |
| Total Unique User Agents | 171 | |
| . | Avg | Max | 
| Hits per Hour | 11 | 115 | 
| Hits per Day | 268 | 489 | 
| Files per Day | 259 | 478 | 
| Pages per Day | 261 | 481 | 
| Sites per Day | 19 | 65 | 
| Visits per Day | 72 | 116 | 
| KBytes per Day | 17677 | 51826 | 
| Hits by Response Code | ||
| Code 200 - OK | 96.63% | 8056 | 
| Code 301 - Moved Permanently | 0.02% | 2 | 
| Code 304 - Not Modified | 0.83% | 69 | 
| Code 404 - Not Found | 2.52% | 210 | 
| Daily Statistics for January 2011 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 416 | 4.99% | 412 | 5.11% | 413 | 5.09% | 72 | 3.19% | 24 | 3.93% | 14097 | 2.57% | 
| 2 | 364 | 4.37% | 357 | 4.43% | 358 | 4.41% | 77 | 3.41% | 21 | 3.44% | 7832 | 1.43% | 
| 3 | 405 | 4.86% | 401 | 4.98% | 402 | 4.95% | 83 | 3.68% | 27 | 4.43% | 10797 | 1.97% | 
| 4 | 366 | 4.39% | 352 | 4.37% | 359 | 4.42% | 84 | 3.73% | 27 | 4.43% | 11097 | 2.03% | 
| 5 | 353 | 4.23% | 346 | 4.29% | 348 | 4.29% | 88 | 3.90% | 25 | 4.10% | 9817 | 1.79% | 
| 6 | 376 | 4.51% | 367 | 4.56% | 370 | 4.56% | 72 | 3.19% | 23 | 3.77% | 11164 | 2.04% | 
| 7 | 275 | 3.30% | 270 | 3.35% | 269 | 3.31% | 64 | 2.84% | 27 | 4.43% | 7423 | 1.35% | 
| 8 | 413 | 4.95% | 403 | 5.00% | 401 | 4.94% | 65 | 2.88% | 19 | 3.11% | 4895 | 0.89% | 
| 9 | 419 | 5.03% | 410 | 5.09% | 410 | 5.05% | 45 | 2.00% | 18 | 2.95% | 9127 | 1.67% | 
| 10 | 318 | 3.81% | 307 | 3.81% | 310 | 3.82% | 71 | 3.15% | 29 | 4.75% | 11623 | 2.12% | 
| 11 | 257 | 3.08% | 249 | 3.09% | 252 | 3.10% | 64 | 2.84% | 20 | 3.28% | 11672 | 2.13% | 
| 12 | 136 | 1.63% | 131 | 1.63% | 134 | 1.65% | 55 | 2.44% | 19 | 3.11% | 8636 | 1.58% | 
| 13 | 83 | 1.00% | 77 | 0.96% | 79 | 0.97% | 53 | 2.35% | 20 | 3.28% | 8090 | 1.48% | 
| 14 | 234 | 2.81% | 227 | 2.82% | 228 | 2.81% | 65 | 2.88% | 26 | 4.26% | 12138 | 2.22% | 
| 15 | 117 | 1.40% | 109 | 1.35% | 111 | 1.37% | 65 | 2.88% | 24 | 3.93% | 9381 | 1.71% | 
| 16 | 208 | 2.49% | 198 | 2.46% | 201 | 2.48% | 50 | 2.22% | 21 | 3.44% | 4467 | 0.82% | 
| 17 | 81 | 0.97% | 73 | 0.91% | 76 | 0.94% | 44 | 1.95% | 17 | 2.79% | 3621 | 0.66% | 
| 18 | 131 | 1.57% | 110 | 1.37% | 123 | 1.51% | 57 | 2.53% | 23 | 3.77% | 7742 | 1.41% | 
| 19 | 232 | 2.78% | 225 | 2.79% | 227 | 2.80% | 58 | 2.57% | 22 | 3.61% | 9477 | 1.73% | 
| 20 | 219 | 2.63% | 207 | 2.57% | 211 | 2.60% | 57 | 2.53% | 22 | 3.61% | 14939 | 2.73% | 
| 21 | 155 | 1.86% | 153 | 1.90% | 153 | 1.88% | 51 | 2.26% | 16 | 2.62% | 29980 | 5.47% | 
| 22 | 440 | 5.28% | 428 | 5.31% | 430 | 5.29% | 63 | 2.79% | 26 | 4.26% | 17545 | 3.20% | 
| 23 | 489 | 5.87% | 478 | 5.93% | 481 | 5.92% | 69 | 3.06% | 28 | 4.59% | 16984 | 3.10% | 
| 24 | 420 | 5.04% | 396 | 4.92% | 400 | 4.93% | 89 | 3.95% | 33 | 5.41% | 29702 | 5.42% | 
| 25 | 248 | 2.97% | 235 | 2.92% | 228 | 2.81% | 100 | 4.43% | 61 | 10.00% | 33360 | 6.09% | 
| 26 | 181 | 2.17% | 170 | 2.11% | 175 | 2.15% | 107 | 4.75% | 65 | 10.66% | 41097 | 7.50% | 
| 27 | 211 | 2.53% | 203 | 2.52% | 204 | 2.51% | 116 | 5.14% | 65 | 10.66% | 51826 | 9.46% | 
| 28 | 248 | 2.97% | 244 | 3.03% | 244 | 3.00% | 90 | 3.99% | 39 | 6.39% | 29833 | 5.44% | 
| 29 | 166 | 1.99% | 159 | 1.97% | 160 | 1.97% | 99 | 4.39% | 46 | 7.54% | 37151 | 6.78% | 
| 30 | 227 | 2.72% | 221 | 2.74% | 223 | 2.75% | 96 | 4.26% | 51 | 8.36% | 36586 | 6.68% | 
| 31 | 149 | 1.79% | 138 | 1.71% | 141 | 1.74% | 101 | 4.48% | 52 | 8.52% | 35881 | 6.55% | 
| Hourly Statistics for January 2011 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 13 | 417 | 5.00% | 13 | 407 | 5.05% | 13 | 407 | 5.01% | 905 | 28056 | 5.12% | 
| 1 | 9 | 292 | 3.50% | 9 | 286 | 3.55% | 9 | 286 | 3.52% | 631 | 19557 | 3.57% | 
| 2 | 8 | 253 | 3.03% | 7 | 243 | 3.02% | 8 | 248 | 3.05% | 938 | 29080 | 5.31% | 
| 3 | 8 | 252 | 3.02% | 7 | 243 | 3.02% | 7 | 246 | 3.03% | 755 | 23416 | 4.27% | 
| 4 | 6 | 201 | 2.41% | 6 | 191 | 2.37% | 6 | 188 | 2.31% | 497 | 15419 | 2.81% | 
| 5 | 7 | 234 | 2.81% | 6 | 215 | 2.67% | 7 | 222 | 2.73% | 846 | 26214 | 4.78% | 
| 6 | 8 | 262 | 3.14% | 8 | 250 | 3.10% | 8 | 252 | 3.10% | 577 | 17879 | 3.26% | 
| 7 | 7 | 233 | 2.79% | 6 | 216 | 2.68% | 7 | 221 | 2.72% | 621 | 19238 | 3.51% | 
| 8 | 6 | 203 | 2.43% | 6 | 193 | 2.40% | 6 | 195 | 2.40% | 628 | 19463 | 3.55% | 
| 9 | 10 | 325 | 3.90% | 10 | 319 | 3.96% | 10 | 322 | 3.97% | 686 | 21253 | 3.88% | 
| 10 | 8 | 273 | 3.27% | 8 | 268 | 3.33% | 8 | 269 | 3.31% | 702 | 21774 | 3.97% | 
| 11 | 14 | 460 | 5.52% | 14 | 451 | 5.60% | 14 | 454 | 5.59% | 761 | 23576 | 4.30% | 
| 12 | 11 | 357 | 4.28% | 11 | 344 | 4.27% | 11 | 349 | 4.30% | 788 | 24440 | 4.46% | 
| 13 | 10 | 332 | 3.98% | 10 | 326 | 4.05% | 10 | 327 | 4.03% | 898 | 27830 | 5.08% | 
| 14 | 11 | 346 | 4.15% | 10 | 339 | 4.21% | 11 | 341 | 4.20% | 545 | 16900 | 3.08% | 
| 15 | 16 | 498 | 5.97% | 15 | 487 | 6.05% | 15 | 489 | 6.02% | 730 | 22615 | 4.13% | 
| 16 | 15 | 483 | 5.79% | 15 | 477 | 5.92% | 15 | 481 | 5.92% | 858 | 26610 | 4.86% | 
| 17 | 12 | 377 | 4.52% | 11 | 356 | 4.42% | 11 | 352 | 4.33% | 708 | 21939 | 4.00% | 
| 18 | 10 | 339 | 4.07% | 10 | 324 | 4.02% | 10 | 330 | 4.06% | 636 | 19713 | 3.60% | 
| 19 | 14 | 455 | 5.46% | 14 | 440 | 5.46% | 14 | 444 | 5.47% | 947 | 29356 | 5.36% | 
| 20 | 15 | 476 | 5.71% | 14 | 456 | 5.66% | 14 | 459 | 5.65% | 765 | 23709 | 4.33% | 
| 21 | 15 | 476 | 5.71% | 14 | 460 | 5.71% | 15 | 466 | 5.74% | 821 | 25457 | 4.65% | 
| 22 | 9 | 291 | 3.49% | 8 | 270 | 3.35% | 9 | 279 | 3.44% | 694 | 21512 | 3.93% | 
| 23 | 16 | 502 | 6.02% | 15 | 495 | 6.14% | 15 | 494 | 6.08% | 741 | 22973 | 4.19% | 
| Top 53 of 72 Total URLs | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 3359 | 40.29% | 2587 | 0.47% | /stats/usage_201010.html | 
| 2 | 2118 | 25.40% | 20857 | 3.81% | /stats/ | 
| 3 | 883 | 10.59% | 3754 | 0.69% | / | 
| 4 | 708 | 8.49% | 264040 | 48.18% | /stats/usage_201012.html | 
| 5 | 439 | 5.27% | 165311 | 30.17% | /stats/usage_201101.html | 
| 6 | 166 | 1.99% | 23219 | 4.24% | /stats/usage_200905.html | 
| 7 | 125 | 1.50% | 3607 | 0.66% | /stats/usage_201011.html | 
| 8 | 43 | 0.52% | 22803 | 4.16% | /stats/usage_201007.html | 
| 9 | 24 | 0.29% | 236 | 0.04% | /stats//// | 
| 10 | 20 | 0.24% | 98 | 0.02% | /Traffic Trades.htm | 
| 11 | 17 | 0.20% | 59 | 0.01% | /Affiliate Programs.htm | 
| 12 | 16 | 0.19% | 85 | 0.02% | /BUYSELL.htm | 
| 13 | 14 | 0.17% | 51 | 0.01% | /Advertising.htm | 
| 14 | 14 | 0.17% | 6321 | 1.15% | /stats/usage_201005.html | 
| 15 | 13 | 0.16% | 3695 | 0.67% | /stats/usage_201008.html | 
| 16 | 12 | 0.14% | 574 | 0.10% | /stats/usage_200901.html | 
| 17 | 9 | 0.11% | 3357 | 0.61% | /stats////usage_201101.html | 
| 18 | 9 | 0.11% | 4563 | 0.83% | /stats/usage_201006.html | 
| 19 | 8 | 0.10% | 856 | 0.16% | /stats/usage_200903.html | 
| 20 | 8 | 0.10% | 1324 | 0.24% | /stats/usage_200906.html | 
| 21 | 8 | 0.10% | 877 | 0.16% | /stats/usage_200912.html | 
| 22 | 8 | 0.10% | 3188 | 0.58% | /stats/usage_201009.html | 
| 23 | 6 | 0.07% | 471 | 0.09% | /stats////usage_201012.html | 
| 24 | 6 | 0.07% | 471 | 0.09% | /stats//usage_201012.html | 
| 25 | 6 | 0.07% | 2116 | 0.39% | /stats//usage_201101.html | 
| 26 | 6 | 0.07% | 1889 | 0.34% | /stats/usage_201004.html | 
| 27 | 5 | 0.06% | 1287 | 0.23% | /stats/usage_200909.html | 
| 28 | 5 | 0.06% | 1038 | 0.19% | /stats/usage_201001.html | 
| 29 | 5 | 0.06% | 1940 | 0.35% | /stats/usage_201002.html | 
| 30 | 5 | 0.06% | 2016 | 0.37% | /stats/usage_201003.html | 
| 31 | 4 | 0.05% | 432 | 0.08% | /stats/usage_200902.html | 
| 32 | 3 | 0.04% | 0 | 0.00% | /stats//usage_201007.html | 
| 33 | 2 | 0.02% | 361 | 0.07% | /stats////usage_200907.html | 
| 34 | 2 | 0.02% | 0 | 0.00% | /stats////usage_201009.html | 
| 35 | 2 | 0.02% | 265 | 0.05% | /stats//usage_200906.html | 
| 36 | 2 | 0.02% | 257 | 0.05% | /stats//usage_200909.html | 
| 37 | 2 | 0.02% | 0 | 0.00% | /stats//usage_201006.html | 
| 38 | 2 | 0.02% | 366 | 0.07% | /stats/usage_200904.html | 
| 39 | 2 | 0.02% | 553 | 0.10% | /stats/usage_200911.html | 
| 40 | 1 | 0.01% | 10 | 0.00% | /stats// | 
| 41 | 1 | 0.01% | 108 | 0.02% | /stats////usage_200902.html | 
| 42 | 1 | 0.01% | 142 | 0.03% | /stats////usage_200905.html | 
| 43 | 1 | 0.01% | 0 | 0.00% | /stats////usage_200906.html | 
| 44 | 1 | 0.01% | 257 | 0.05% | /stats////usage_200909.html | 
| 45 | 1 | 0.01% | 277 | 0.05% | /stats////usage_200911.html | 
| 46 | 1 | 0.01% | 388 | 0.07% | /stats////usage_201002.html | 
| 47 | 1 | 0.01% | 570 | 0.10% | /stats////usage_201006.html | 
| 48 | 1 | 0.01% | 142 | 0.03% | /stats//usage_200905.html | 
| 49 | 1 | 0.01% | 388 | 0.07% | /stats//usage_201002.html | 
| 50 | 1 | 0.01% | 0 | 0.00% | /stats//usage_201009.html | 
| 51 | 1 | 0.01% | 180 | 0.03% | /stats/usage_200907.html | 
| 52 | 1 | 0.01% | 235 | 0.04% | /stats/usage_200908.html | 
| 53 | 1 | 0.01% | 244 | 0.04% | /stats/usage_200910.html | 
| Top 10 of 72 Total URLs By KBytes | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 708 | 8.49% | 264040 | 48.18% | /stats/usage_201012.html | 
| 2 | 439 | 5.27% | 165311 | 30.17% | /stats/usage_201101.html | 
| 3 | 166 | 1.99% | 23219 | 4.24% | /stats/usage_200905.html | 
| 4 | 43 | 0.52% | 22803 | 4.16% | /stats/usage_201007.html | 
| 5 | 2118 | 25.40% | 20857 | 3.81% | /stats/ | 
| 6 | 14 | 0.17% | 6321 | 1.15% | /stats/usage_201005.html | 
| 7 | 9 | 0.11% | 4563 | 0.83% | /stats/usage_201006.html | 
| 8 | 883 | 10.59% | 3754 | 0.69% | / | 
| 9 | 13 | 0.16% | 3695 | 0.67% | /stats/usage_201008.html | 
| 10 | 125 | 1.50% | 3607 | 0.66% | /stats/usage_201011.html | 
| Top 500 of 610 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 1905 | 22.85% | 1905 | 23.65% | 0 | 0.00% | 37 | 1.64% | 195.248.234.40 | 
| 2 | 1449 | 17.38% | 1449 | 17.99% | 0 | 0.00% | 725 | 32.15% | 195.248.234.37 | 
| 3 | 803 | 9.63% | 803 | 9.97% | 7908 | 1.44% | 43 | 1.91% | 78.88.246.29 | 
| 4 | 234 | 2.81% | 234 | 2.90% | 0 | 0.00% | 117 | 5.19% | 71.236.17.206 | 
| 5 | 222 | 2.66% | 222 | 2.76% | 98041 | 17.89% | 133 | 5.90% | 216.18.213.162 | 
| 6 | 209 | 2.51% | 209 | 2.59% | 2058 | 0.38% | 18 | 0.80% | 69.147.249.252 | 
| 7 | 209 | 2.51% | 209 | 2.59% | 2058 | 0.38% | 4 | 0.18% | 94.27.65.173 | 
| 8 | 176 | 2.11% | 176 | 2.18% | 1733 | 0.32% | 2 | 0.09% | 188.163.31.220 | 
| 9 | 110 | 1.32% | 110 | 1.37% | 1083 | 0.20% | 4 | 0.18% | 94.27.72.50 | 
| 10 | 101 | 1.21% | 43 | 0.53% | 10155 | 1.85% | 53 | 2.35% | 66.249.71.239 | 
| 11 | 99 | 1.19% | 99 | 1.23% | 439 | 0.08% | 1 | 0.04% | 77.10.109.145 | 
| 12 | 99 | 1.19% | 99 | 1.23% | 439 | 0.08% | 1 | 0.04% | 77.10.22.253 | 
| 13 | 99 | 1.19% | 99 | 1.23% | 439 | 0.08% | 1 | 0.04% | 77.181.249.165 | 
| 14 | 99 | 1.19% | 99 | 1.23% | 439 | 0.08% | 1 | 0.04% | 77.181.29.17 | 
| 15 | 88 | 1.06% | 88 | 1.09% | 866 | 0.16% | 4 | 0.18% | 70.38.37.132 | 
| 16 | 77 | 0.92% | 77 | 0.96% | 341 | 0.06% | 1 | 0.04% | 77.10.85.162 | 
| 17 | 77 | 0.92% | 77 | 0.96% | 341 | 0.06% | 1 | 0.04% | 77.181.12.254 | 
| 18 | 77 | 0.92% | 77 | 0.96% | 341 | 0.06% | 1 | 0.04% | 77.181.213.140 | 
| 19 | 77 | 0.92% | 77 | 0.96% | 758 | 0.14% | 6 | 0.27% | 95.208.30.177 | 
| 20 | 74 | 0.89% | 74 | 0.92% | 20553 | 3.75% | 4 | 0.18% | 58.50.119.220 | 
| 21 | 74 | 0.89% | 22 | 0.27% | 6567 | 1.20% | 42 | 1.86% | 66.249.71.246 | 
| 22 | 66 | 0.79% | 66 | 0.82% | 650 | 0.12% | 6 | 0.27% | 117.196.2.87 | 
| 23 | 66 | 0.79% | 66 | 0.82% | 650 | 0.12% | 2 | 0.09% | 188.163.44.217 | 
| 24 | 66 | 0.79% | 66 | 0.82% | 650 | 0.12% | 6 | 0.27% | 77.2.49.38 | 
| 25 | 51 | 0.61% | 51 | 0.63% | 226 | 0.04% | 5 | 0.22% | 64.57.64.137 | 
| 26 | 50 | 0.60% | 50 | 0.62% | 7122 | 1.30% | 2 | 0.09% | 58.50.106.30 | 
| 27 | 44 | 0.53% | 44 | 0.55% | 433 | 0.08% | 1 | 0.04% | 46.119.33.75 | 
| 28 | 44 | 0.53% | 44 | 0.55% | 433 | 0.08% | 2 | 0.09% | 71.67.178.155 | 
| 29 | 44 | 0.53% | 42 | 0.52% | 11700 | 2.14% | 1 | 0.04% | 94.23.238.27 | 
| 30 | 33 | 0.40% | 33 | 0.41% | 325 | 0.06% | 1 | 0.04% | 86.24.45.202 | 
| 31 | 25 | 0.30% | 25 | 0.31% | 3561 | 0.65% | 1 | 0.04% | 58.50.106.80 | 
| 32 | 25 | 0.30% | 25 | 0.31% | 3561 | 0.65% | 1 | 0.04% | 58.50.111.24 | 
| 33 | 25 | 0.30% | 12 | 0.15% | 56 | 0.01% | 12 | 0.53% | 77.88.25.27 | 
| 34 | 23 | 0.28% | 23 | 0.29% | 10684 | 1.95% | 20 | 0.89% | 175.180.250.197 | 
| 35 | 22 | 0.26% | 22 | 0.27% | 217 | 0.04% | 2 | 0.09% | 217.80.127.211 | 
| 36 | 21 | 0.25% | 21 | 0.26% | 5404 | 0.99% | 1 | 0.04% | 79.142.69.69 | 
| 37 | 20 | 0.24% | 20 | 0.25% | 0 | 0.00% | 20 | 0.89% | 78.149.30.135 | 
| 38 | 19 | 0.23% | 10 | 0.12% | 51 | 0.01% | 10 | 0.44% | 67.195.37.171 | 
| 39 | 18 | 0.22% | 18 | 0.22% | 80 | 0.01% | 5 | 0.22% | 217.20.115.157 | 
| 40 | 16 | 0.19% | 16 | 0.20% | 7702 | 1.41% | 14 | 0.62% | 113.61.180.165 | 
| 41 | 16 | 0.19% | 16 | 0.20% | 0 | 0.00% | 16 | 0.71% | 80.153.114.208 | 
| 42 | 16 | 0.19% | 16 | 0.20% | 1022 | 0.19% | 3 | 0.13% | 95.89.150.80 | 
| 43 | 14 | 0.17% | 7 | 0.09% | 32 | 0.01% | 7 | 0.31% | 184.154.7.186 | 
| 44 | 14 | 0.17% | 14 | 0.17% | 5951 | 1.09% | 14 | 0.62% | 203.73.248.48 | 
| 45 | 14 | 0.17% | 14 | 0.17% | 5097 | 0.93% | 14 | 0.62% | 203.73.85.223 | 
| 46 | 14 | 0.17% | 2 | 0.02% | 11 | 0.00% | 2 | 0.09% | 64.20.33.150 | 
| 47 | 13 | 0.16% | 13 | 0.16% | 4659 | 0.85% | 11 | 0.49% | 203.67.219.111 | 
| 48 | 13 | 0.16% | 13 | 0.16% | 4523 | 0.83% | 11 | 0.49% | 203.73.85.153 | 
| 49 | 13 | 0.16% | 13 | 0.16% | 4801 | 0.88% | 11 | 0.49% | 203.73.85.75 | 
| 50 | 13 | 0.16% | 7 | 0.09% | 36 | 0.01% | 7 | 0.31% | 67.195.112.162 | 
| 51 | 12 | 0.14% | 12 | 0.15% | 4623 | 0.84% | 10 | 0.44% | 203.73.85.171 | 
| 52 | 11 | 0.13% | 11 | 0.14% | 108 | 0.02% | 1 | 0.04% | 109.90.22.237 | 
| 53 | 11 | 0.13% | 11 | 0.14% | 108 | 0.02% | 1 | 0.04% | 121.22.46.78 | 
| 54 | 11 | 0.13% | 11 | 0.14% | 108 | 0.02% | 1 | 0.04% | 189.112.102.250 | 
| 55 | 11 | 0.13% | 11 | 0.14% | 4446 | 0.81% | 11 | 0.49% | 203.67.219.114 | 
| 56 | 11 | 0.13% | 11 | 0.14% | 108 | 0.02% | 1 | 0.04% | 80.145.209.18 | 
| 57 | 11 | 0.13% | 11 | 0.14% | 108 | 0.02% | 1 | 0.04% | 94.125.27.20 | 
| 58 | 11 | 0.13% | 11 | 0.14% | 108 | 0.02% | 1 | 0.04% | 94.137.162.52 | 
| 59 | 11 | 0.13% | 11 | 0.14% | 108 | 0.02% | 1 | 0.04% | 95.113.7.0 | 
| 60 | 10 | 0.12% | 10 | 0.12% | 4661 | 0.85% | 8 | 0.35% | 175.180.191.215 | 
| 61 | 10 | 0.12% | 10 | 0.12% | 500 | 0.09% | 1 | 0.04% | 85.17.26.68 | 
| 62 | 9 | 0.11% | 9 | 0.11% | 4088 | 0.75% | 9 | 0.40% | 109.230.251.20 | 
| 63 | 9 | 0.11% | 9 | 0.11% | 3394 | 0.62% | 9 | 0.40% | 125.230.87.243 | 
| 64 | 9 | 0.11% | 9 | 0.11% | 3421 | 0.62% | 8 | 0.35% | 203.67.235.174 | 
| 65 | 9 | 0.11% | 9 | 0.11% | 3004 | 0.55% | 8 | 0.35% | 203.73.248.56 | 
| 66 | 9 | 0.11% | 9 | 0.11% | 89 | 0.02% | 1 | 0.04% | 213.30.163.218 | 
| 67 | 9 | 0.11% | 9 | 0.11% | 89 | 0.02% | 1 | 0.04% | 84.109.233.240 | 
| 68 | 8 | 0.10% | 8 | 0.10% | 3723 | 0.68% | 7 | 0.31% | 114.24.105.53 | 
| 69 | 8 | 0.10% | 2 | 0.02% | 10 | 0.00% | 1 | 0.04% | 124.187.121.152 | 
| 70 | 8 | 0.10% | 8 | 0.10% | 3734 | 0.68% | 8 | 0.35% | 175.180.203.211 | 
| 71 | 8 | 0.10% | 8 | 0.10% | 3857 | 0.70% | 6 | 0.27% | 175.181.235.185 | 
| 72 | 8 | 0.10% | 3 | 0.04% | 14 | 0.00% | 4 | 0.18% | 193.47.80.47 | 
| 73 | 8 | 0.10% | 8 | 0.10% | 2859 | 0.52% | 6 | 0.27% | 203.67.219.200 | 
| 74 | 8 | 0.10% | 8 | 0.10% | 2815 | 0.51% | 8 | 0.35% | 203.67.219.234 | 
| 75 | 8 | 0.10% | 8 | 0.10% | 2941 | 0.54% | 6 | 0.27% | 203.67.235.151 | 
| 76 | 8 | 0.10% | 8 | 0.10% | 2725 | 0.50% | 8 | 0.35% | 203.73.248.86 | 
| 77 | 8 | 0.10% | 8 | 0.10% | 69 | 0.01% | 2 | 0.09% | 222.165.130.214 | 
| 78 | 8 | 0.10% | 8 | 0.10% | 4343 | 0.79% | 8 | 0.35% | 77.93.2.81 | 
| 79 | 7 | 0.08% | 7 | 0.09% | 2698 | 0.49% | 7 | 0.31% | 203.73.150.69 | 
| 80 | 7 | 0.08% | 7 | 0.09% | 3334 | 0.61% | 7 | 0.31% | 203.73.85.102 | 
| 81 | 7 | 0.08% | 7 | 0.09% | 3295 | 0.60% | 7 | 0.31% | 203.73.85.165 | 
| 82 | 7 | 0.08% | 6 | 0.07% | 30 | 0.01% | 1 | 0.04% | 208.115.111.250 | 
| 83 | 7 | 0.08% | 6 | 0.07% | 30 | 0.01% | 1 | 0.04% | 217.69.134.178 | 
| 84 | 7 | 0.08% | 6 | 0.07% | 30 | 0.01% | 1 | 0.04% | 69.58.178.57 | 
| 85 | 7 | 0.08% | 4 | 0.05% | 495 | 0.09% | 1 | 0.04% | 91.84.177.42 | 
| 86 | 6 | 0.07% | 6 | 0.07% | 1981 | 0.36% | 4 | 0.18% | 124.12.91.126 | 
| 87 | 6 | 0.07% | 6 | 0.07% | 59 | 0.01% | 1 | 0.04% | 200.149.134.204 | 
| 88 | 6 | 0.07% | 6 | 0.07% | 2864 | 0.52% | 6 | 0.27% | 211.74.221.103 | 
| 89 | 6 | 0.07% | 6 | 0.07% | 2824 | 0.52% | 6 | 0.27% | 211.74.221.70 | 
| 90 | 6 | 0.07% | 6 | 0.07% | 30 | 0.01% | 1 | 0.04% | 212.225.200.178 | 
| 91 | 6 | 0.07% | 6 | 0.07% | 2893 | 0.53% | 5 | 0.22% | 222.247.119.12 | 
| 92 | 6 | 0.07% | 6 | 0.07% | 30 | 0.01% | 1 | 0.04% | 38.127.197.101 | 
| 93 | 6 | 0.07% | 6 | 0.07% | 59 | 0.01% | 1 | 0.04% | 58.150.182.76 | 
| 94 | 6 | 0.07% | 6 | 0.07% | 2414 | 0.44% | 6 | 0.27% | 59.126.201.241 | 
| 95 | 6 | 0.07% | 0 | 0.00% | 0 | 0.00% | 4 | 0.18% | 66.249.72.42 | 
| 96 | 6 | 0.07% | 6 | 0.07% | 30 | 0.01% | 1 | 0.04% | 89.123.29.82 | 
| 97 | 6 | 0.07% | 6 | 0.07% | 30 | 0.01% | 1 | 0.04% | 89.123.63.78 | 
| 98 | 5 | 0.06% | 5 | 0.06% | 2354 | 0.43% | 5 | 0.22% | 114.36.178.8 | 
| 99 | 5 | 0.06% | 0 | 0.00% | 2 | 0.00% | 5 | 0.22% | 121.12.118.157 | 
| 100 | 5 | 0.06% | 5 | 0.06% | 2102 | 0.38% | 4 | 0.18% | 125.230.88.142 | 
| 101 | 5 | 0.06% | 5 | 0.06% | 22 | 0.00% | 5 | 0.22% | 202.160.179.149 | 
| 102 | 5 | 0.06% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 202.160.179.71 | 
| 103 | 5 | 0.06% | 5 | 0.06% | 1888 | 0.34% | 5 | 0.22% | 203.67.219.164 | 
| 104 | 5 | 0.06% | 5 | 0.06% | 2394 | 0.44% | 5 | 0.22% | 203.73.150.230 | 
| 105 | 5 | 0.06% | 5 | 0.06% | 1746 | 0.32% | 5 | 0.22% | 203.73.248.19 | 
| 106 | 5 | 0.06% | 5 | 0.06% | 2393 | 0.44% | 5 | 0.22% | 211.74.221.25 | 
| 107 | 5 | 0.06% | 5 | 0.06% | 1679 | 0.31% | 4 | 0.18% | 220.136.82.232 | 
| 108 | 5 | 0.06% | 4 | 0.05% | 525 | 0.10% | 1 | 0.04% | 69.234.176.190 | 
| 109 | 5 | 0.06% | 5 | 0.06% | 359 | 0.07% | 1 | 0.04% | 91.212.226.140 | 
| 110 | 4 | 0.05% | 4 | 0.05% | 1878 | 0.34% | 4 | 0.18% | 112.105.117.1 | 
| 111 | 4 | 0.05% | 4 | 0.05% | 1556 | 0.28% | 4 | 0.18% | 114.24.114.177 | 
| 112 | 4 | 0.05% | 4 | 0.05% | 1820 | 0.33% | 4 | 0.18% | 118.168.205.118 | 
| 113 | 4 | 0.05% | 4 | 0.05% | 1631 | 0.30% | 4 | 0.18% | 122.117.26.67 | 
| 114 | 4 | 0.05% | 4 | 0.05% | 1662 | 0.30% | 4 | 0.18% | 125.230.71.112 | 
| 115 | 4 | 0.05% | 4 | 0.05% | 1928 | 0.35% | 3 | 0.13% | 175.180.203.28 | 
| 116 | 4 | 0.05% | 4 | 0.05% | 570 | 0.10% | 4 | 0.18% | 178.150.51.125 | 
| 117 | 4 | 0.05% | 4 | 0.05% | 1883 | 0.34% | 4 | 0.18% | 203.67.20.228 | 
| 118 | 4 | 0.05% | 4 | 0.05% | 1883 | 0.34% | 4 | 0.18% | 203.73.150.240 | 
